MS Fjärdvägen
Timetable
Långnäs : Naantali
15:00 ----> 20:00
05:30 <---- 00:30
Daily except Saturday and Sunday
Ship: +358 457 09 55 322
Booking of MS Fjärdvägen
Monday-Friday 08:00-16:00 hrs
Telephone: +358 18 19 150
Mail: info@lillgaard.ax
Cargo to be in Långnäs 14:00 hrs
Non IMO cargo to be in Naantali 23:00 hrs
IMO cargo to be in Naantali 22:00 hrs
Building place | Ankerlökken Verf, Florö, Norway 1972 |
Flag/Port of reg. | Finnish / Mariehamn - Åland |
Call sign | OJHC |
IMO nr | 7226952 |
Class | RINA |
Ice Class | Fi / Swe 1A |
GT/NT/DWAT/DWCC | 6040 / 1812 / 2566 / 2250 |
Cargo Hold | 8268 m 3 |
Loa/Beam /Draft | 108.30 m / 21.45 m / 4.945 m |
Lanem/ Tr12m/Tr 13.5m | 780 m / 65 / 56 |
Loading Area Main Deck | 1560 m2 |
Loading Area Upper Deck | 1150 m2 |
Strength: Upper Deck | 4 ton/m2 |
Strength: Main Deck | 4 ton/m2 |
Freeh on Main Deck | 5.1 m |
Reefer Plugs | Total 30 (all on MD) |
Stern Ramp | Total Length of ramp 10.37 m (11.75 m incl flaps). Width of driveway 6.30 m Ramp is dimensioned for 50 ton or 4 ton/m2 |
Stern Door | 5.8 m width x 5.3 m height |
Bow Ramp | 11.5 m length x 4.6 m width |
Bow Door | 4.68 m width x 5.3 m height |
Cargo equipment | Cargo lift 18.5 m, SWL 50 t |
Accomodation | 12 drivers |
Main Engine | 2 x 4000 Pielstick 8 L |
Aux. Engines | 2 x Wärtsilä vasa 4L20 |
Bow Thruster | Ulstein 500 hp |
Speed | abt 17 knots |
Fuel | ISO 8217:2005 DMA, sulfur max 0.1% |
P and I | UK Club / Alandia, Mariehamn |
Kasko | Alandia, Mariehamn |
Details believed to be correct but not guaranteed